Cold Storage Equipment
Blood Bank Refrigerator
Model: LFAS-118
Precision 4°C refrigerator engineered for safe storage of whole blood and blood components.
- Custom-built to your specifications
- Pre-dispatch quality testing
- Installation & training support
- Comprehensive manufacturer warranty
Product Overview
The “LFAS” Low Cost Medical Refrigerator/ Blood Bank refrigerator is a specialized refrigerating equipment for cold storage of pharmaceuticals as well as biological products and so forth. It is suitable for hospitals, drugstore, pharmaceuticals factories, sanitation and ant epidemic stations and clinics.
Precise temperature control
Interior of chamber is stainless steel (SS-304).
Inner and outer chamber both made of Stainless Steel (SS-304). Door
Panel, base plate and top cover made of C.R.C. duly powder
Coated.
Precise temperature control
Interior of chamber is stainless steel (SS-304).
Inner and outer chamber both made of Stainless Steel (SS-304). Door
Panel, base plate and top cover made of C.R.C. duly powder
Coated.
Technical Specifications
| Model | LFAS - BBR- 24 | LFAS - BBR- 60 | LFAS - BBR- 120 | LFAS - BBR- 180 | Model | LFAS - BBR- 24 | LFAS - BBR- 60 | LFAS - BBR- 120 | LFAS - BBR- 180 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 85 Ltrs. | 195 Ltrs. | 265 Ltrs. | 350 Ltrs. | Capacity | 85 Ltrs. | 195 Ltrs. | 265 Ltrs. | 350 Ltrs. |
| Inner Tank Size(WxDxH) Inches | 18x18.5x17.6 | 24x28.5x17.6 | 24x28x24 | 24x28x32 | Inner Tank Size(WxDxH) Inches | 18x18.5x17.6 | 24x28.5x17.6 | 24x28x24 | 24x28x32 |
| External Body Size(WxDxH) Inches | 23.5x22x34.6 | 29.4x33x34.6 | 29x37.4x46 | 29x37.4x54 | External Body Size(WxDxH) Inches | 23.5x22x34.6 | 29.4x33x34.6 | 29x37.4x46 | 29x37.4x54 |
| Tray Size (WxDxH) | 14.8x17.5x4 | 20.7x28x4 | 20x27x4 | 20x27x4 | Tray Size (WxDxH) | 14.8x17.5x4 | 20.7x28x4 | 20x27x4 | 20x27x4 |
| Blood Bag Accommodation(of 350ml Cap.) | 24 Bags | 60 Bags | 120 Bags | 180 Bags | Blood Bag Accommodation(of 350ml Cap.) | 24 Bags | 60 Bags | 120 Bags | 180 Bags |
| No. Of Drawers | 1 | 1 | 2 | 3 | No. Of Drawers | 1 | 1 | 2 | 3 |
| Drawer Capacity | Maximum 60 Bags in each drawer | Maximum 60 Bags in each drawer | Maximum 60 Bags in each drawer | Maximum 60 Bags in each drawer | Drawer Capacity | Maximum 60 Bags in each drawer | Maximum 60 Bags in each drawer | Maximum 60 Bags in each drawer | Maximum 60 Bags in each drawer |
| Drawer Movement | Adjustable and Extendable Pull Out Modular Drawers. | Adjustable and Extendable Pull Out Modular Drawers. | Adjustable and Extendable Pull Out Modular Drawers. | Adjustable and Extendable Pull Out Modular Drawers. | Drawer Movement | Adjustable and Extendable Pull Out Modular Drawers. | Adjustable and Extendable Pull Out Modular Drawers. | Adjustable and Extendable Pull Out Modular Drawers. | Adjustable and Extendable Pull Out Modular Drawers. |
| Temperature | Preset at 2°C - 8°C | Preset at 2°C - 8°C | Preset at 2°C - 8°C | Preset at 2°C - 8°C | Temperature | Preset at 2°C - 8°C | Preset at 2°C - 8°C | Preset at 2°C - 8°C | Preset at 2°C - 8°C |
Swipe table to see all columns
Request a Quote
Blood Bank RefrigeratorTell us about your requirements — we'll respond within one business day.